On Going Projects List
Description | Contract No. | |
I – COMMAND OF MILITARY WORKS PROJECTS |
||
Construction of Ammunition Stores at minhad airbase, Dubai | CMW-18030-C001 | |
Construction of Ammunition Stores and Headquarter at al taweela, Abu Dhabi | CMW-18031-C001 | |
Construction of different facilities at sweidan airbase, zayed militry city | CMW-18034-C001 | |
Construction of 3 Ammunition stores at zayed militry city | CMW-18048-C001 | |
Construction of different facilities at minhad airbase | CMW-18026-C001 | |
Construction of storesat al marial camp-dubai | CMW-18042-C001 | |
III – PROJECTS WITH PRESIDENTIAL GUARD COMMAND (PGC) |
||
Construction of Phase 3 and Phase 4 Works for Presidential Reconaissance Command | PGC/CFD/572/38/2018/92 PGC/CFD/572/38/2018/559 | |
Construction Works of Sports Gym for School Building Progressive Training | PGC/CFD/572/83/2017/273 | |
Construction Works of Concrete Walls and Infrastructure | PGC/CFD/572/38/2019/244 | |
Construction Works for Additional Warehouse | PGC/CFD/572/1/2017/492 | |
IV – ABU DHABI COMMERCIAL ENGINEERING (ADCE) |
||
Execution, Completion and Maintenance of Proposed Commercial Development Sector SE-45 (14 Plots) Nos. 54 to 67 at Khalifa City A, Abu Dhabi | ||
Construction of 4 Buildings, Plot No. C21, C27, C28 and C31 at Al Raha, Abu Dhabi | ADCE File No. 2738, 2739, 2740 and 2750 | |
Construction, Completion and Maintenance of Building Raha, Abu Dhabi | ADCE File No. 2570 | |
V – CRITICAL INFRASTRUCTURE & COASTAL PROTECTION AUTHORITY (CICPA) |
||
Construction of CICPA Facilities |